Welcome to PVAI Valuation Professional Organisation
- Call Now: 8657644977 / 8291914727
- Mail Us : enquiry@pvaivpo.org
- Login
PVAI VPO-Registered Members.
| Sr. No. | IBBI Registraton No | Name of RV | Asset Class | Status of COP | Disciplinary Action Pending | Disciplinary Action Taken | Remark |
| 1 | IBBI/RV/07/2018/10017 | Kedar Arvind Chikodi | Land and Building | Active | - | - | - |
| 2 | IBBI/RV/07/2018/10018 | Uvesh Abdulgani Mehsania | Land and Building | Active | - | - | - |
| 3 | IBBI/RV/07/2018/10047 | Manisha Satej Dharia | Land and Building | Active | - | - | - |
| 4 | IBBI/RV/07/2018/10050 | Abhijit Kelkar | Land and Building | Active | - | - | - |
| 5 | IBBI/RV/07/2018/10055 | Manoj Narendra Nashine | Land and Building | Active | - | - | - |
| 6 | IBBI/RV/07/2018/10056 | Sujit Shrikant Joglekar | Land and Building | Inactive | - | - | - |
| 7 | IBBI/RV/07/2018/10066 | Kunal Kantilal Vikamsey | Land and Building | Active | - | - | - |
| 8 | IBBI/RV/07/2018/10090 | Keshav Arvind Chikodi | Land and Building | Active | - | - | - |
| 9 | IBBI/RV/07/2018/10118 | Kirti Kedar Chikodi | Land and Building | Active | - | - | - |
| 10 | IBBI/RV/07/2018/10143 | Kedar Arvind Chikodi | Plant and Machinery | Active | - | - | - |
| 11 | IBBI/RV/07/2018/10173 | Pravin Ramchandra Kulkarni | Land and Building | Active | - | - | - |
| 12 | IBBI/RV/07/2018/10337 | Sharma Shirishbhai | Plant and Machinery | Active | - | - | - |
| 13 | IBBI/RV/07/2018/10338 | Sharma Shirishbhai | Land and Building | Active | - | - | - |
| 14 | IBBI/RV/07/2018/10366 | Manoj Baburao Chalikwar | Land and Building | Active | - | - | - |
| 15 | IBBI/RV/07/2018/10368 | Avinash Yashwant Bhat | Land and Building | Active | - | - | - |
| 16 | IBBI/RV/07/2018/10405 | M V Mohanakrishnan | Land and Building | Active | - | - | - |
| 17 | IBBI/RV/07/2018/10406 | Vinodchandra Gandhi | Land and Building | Active | - | - | - |
| 18 | IBBI/RV/07/2018/10407 | Kishore K Vikamsey | Land and Building | Temporary Surrender 12-04-2025 | - | - | - |
| 19 | IBBI/RV/07/2018/10408 | Brijesh Panchal | Land and Building | Active | - | - | - |
| 20 | IBBI/RV/07/2018/10450 | Sujit Shrikant Joglekar | Plant and Machinery | Inactive | - | - | - |
| 21 | IBBI/RV/07/2018/10451 | Jayesh Arvindbhai Katira | Land and Building | Active | - | - | - |
| 22 | IBBI/RV/07/2018/10452 | Gandhi Akshar Jayesh | Land and Building | Active | - | - | - |
| 23 | IBBI/RV/07/2018/10453 | Priyank Nayak | Plant and Machinery | Active | - | - | - |
| 24 | IBBI/RV/07/2018/10454 | Kruttika Nandan Thakur | Land and Building | Active | - | - | - |
| 25 | IBBI/RV/07/2018/10455 | Amrutlal Shivlal Surani | Land and Building | Active | - | - | - |
| 26 | IBBI/RV/07/2018/10456 | Shekhar Laxman Thite | Land and Building | Active | - | - | - |
| 27 | IBBI/RV/07/2018/10457 | Devan Vinodchandra Khimani | Land and Building | Active | - | - | - |
| 28 | IBBI/RV/07/2018/10458 | Umesh Gajanan Deshpande | Land and Building | Active | - | - | - |
| 29 | IBBI/RV/07/2018/10478 | Priyank Nayak | Land and Building | Active | - | - | - |
| 30 | IBBI/RV/07/2018/10503 | Harshal Chhagan Dhande | Land and Building | Active | - | - | - |
| 31 | IBBI/RV/07/2018/10505 | Anil Kumar Jhamb | Land and Building | Active | - | - | - |
| 32 | IBBI/RV/07/2018/10506 | Amrutlal Jethalal Vaghela | Land and Building | Active | - | - | - |
| 33 | IBBI/RV/07/2018/10507 | Vimal Shah | Land and Building | Active | - | - | - |
| 34 | IBBI/RV/07/2018/10508 | Vinodchandra Gandhi | Plant and Machinery | Active | - | - | - |
| 35 | IBBI/RV/07/2018/10509 | Prayati Siddharth Shah | Land and Building | Active | - | - | - |
| 36 | IBBI/RV/07/2018/10510 | Atul Bhargava | Land and Building | Active | - | - | - |
| 37 | IBBI/RV/07/2018/10511 | Mehta Atul Narottam | Land and Building | Active | - | - | - |
| 38 | IBBI/RV/07/2018/10512 | Vinod Prakash Talathi | Land and Building | Active | - | - | - |
| 39 | IBBI/RV/07/2018/10513 | Kantilal Karamsey Vikamsey | Land and Building | Inactive | - | - | Deceased/ Expired 22.08.2021 |
| 40 | IBBI/RV/07/2018/10514 | Sunil Dattu Bhor | Land and Building | Active | - | - | - |
| 41 | IBBI/RV/07/2018/10515 | Himanshu Gaganvihari Shah | Land and Building | Active | - | - | - |
| 42 | IBBI/RV/07/2019/10517 | Shriramprasad Kushte | Land and Building | Active | - | - | - |
| 43 | IBBI/RV/07/2019/10518 | Satej Kantilal Dharia | Land and Building | Active | - | - | - |
| 44 | IBBI/RV/07/2019/10519 | Thacker Kamleshbhai Mavjibhai | Land and Building | Active | - | - | - |
| 45 | IBBI/RV/07/2019/10520 | Vikrambhai Rajnikantbhai Bhatt | Land and Building | Inactive | - | - | Deceased/ Expired 16.04.2021 |
| 46 | IBBI/RV/07/2019/10521 | Neeta Arun Patil | Land and Building | Active | - | - | - |
| 47 | IBBI/RV/07/2019/10522 | Dinesh Prabhakar Warade | Land and Building | Active | - | - | - |
| 48 | IBBI/RV/07/2019/10546 | Mahadev Ramchandra Kalburgi | Land and Building | Active | - | - | - |
| 49 | IBBI/RV/07/2019/10646 | Mahesh Vittal Shetty | Land and Building | Active | - | - | - |
| 50 | IBBI/RV/07/2019/10680 | Archana Prashant Date | Land and Building | Active | - | - | - |
| 51 | IBBI/RV/07/2019/10681 | Mukesh Gopalkrishna Tiwari | Land and Building | Active | - | - | - |
| 52 | IBBI/RV/07/2019/10682 | Ratnesh Kantilal Shah | Land and Building | Active | - | - | - |
| 53 | IBBI/RV/07/2019/10683 | Vijay Arunkumar Shah | Land and Building | Active | - | - | - |
| 54 | IBBI/RV/07/2019/10684 | Sunil Murlidhar Bhirud | Land and Building | Active | - | - | - |
| 55 | IBBI/RV/07/2019/10685 | Rajendra Thite | Land and Building | Active | - | - | - |
| 56 | IBBI/RV/07/2019/10694 | Shreegopal Govindram Mundhra | Land and Building | Inactive | - | - | Cancellation Of Registraion As Registred Valuers With Effect From 01-07-2025 As per Order dated 02-06-2025 |
| 57 | IBBI/RV/07/2019/10714 | Suresh Dewandas Harwani | Land and Building | Active | - | - | - |
| 58 | IBBI/RV/07/2019/10715 | Avinash Dattatraya Kulkarni | Land and Building | Active | - | - | - |
| 59 | IBBI/RV/07/2019/10716 | Shipra Goel | Land and Building | Active | - | - | - |
| 60 | IBBI/RV/07/2019/10717 | Nitin Nayak | Land and Building | Active | - | - | - |
| 61 | IBBI/RV/07/2019/10718 | Madhukar Bhadu More | Land and Building | Active | - | - | - |
| 62 | IBBI/RV/07/2019/10719 | Amit Ghanshyamlal Bhatt | Land and Building | Active | - | - | - |
| 63 | IBBI/RV/07/2019/10720 | Navraj Tekram Nehra | Plant and Machinery | Active | - | - | - |
| 64 | IBBI/RV/07/2019/10733 | Navin Madhukarrao Dhotkar | Land and Building | Active | - | - | - |
| 65 | IBBI/RV/07/2019/10734 | Vidyadhar Manohar Gokhale | Land and Building | Active | - | - | - |
| 66 | IBBI/RV/07/2019/10735 | Anil Bhaskar Pai Kakode | Plant and Machinery | Active | - | - | - |
| 67 | IBBI/RV/07/2019/10736 | Devidas Ramkrishna Shetty | Plant and Machinery | Active | - | - | - |
| 68 | IBBI/RV/07/2019/10737 | Subhash Narandas Shah | Land and Building | Active | - | - | - |
| 69 | IBBI/RV/07/2019/10794 | Ketki Biren Dalal | Land and Building | Active | - | - | - |
| 70 | IBBI/RV/07/2019/10795 | Raval Nimeshkumar Manuprasad | Land and Building | Active | - | - | - |
| 71 | IBBI/RV/07/2019/10796 | Ram Awadh Sharma | Plant and Machinery | Non-complaint RV | - | - | - |
| 72 | IBBI/RV/07/2019/10805 | Vikrambhai Shah | Land and Building | Active | - | - | - |
| 73 | IBBI/RV/07/2019/10873 | P Laxmi Narasimha Rao | Land and Building | Active | - | - | - |
| 74 | IBBI/RV/07/2019/10874 | Hetal Jinendra Topiwala | Land and Building | Active | - | - | - |
| 75 | IBBI/RV/07/2019/10875 | Jain Ramesh Sattarchand | Land and Building | Active | - | - | - |
| 76 | IBBI/RV/07/2019/10876 | Athi Gajendran K | Land and Building | Active | - | - | - |
| 77 | IBBI/RV/07/2019/10877 | Sarita Abhijit Deshpande | Land and Building | Temporary Surrender 18-06-2022 | - | - | - |
| 78 | IBBI/RV/07/2019/10878 | Ravindra Kumar Kulhar | Land and Building | Active | - | - | - |
| 79 | IBBI/RV/07/2019/10879 | Maheshkumar Jain | Land and Building | Active | - | - | - |
| 80 | IBBI/RV/07/2019/10880 | Amit Arvind Patwardhan | Land and Building | Active | - | - | - |
| 81 | IBBI/RV/07/2019/10881 | Panchal Manish | Land and Building | Active | - | - | - |
| 82 | IBBI/RV/07/2019/10882 | Sachin Lavjibhai Parmar | Land and Building | Active | - | - | - |
| 83 | IBBI/RV/07/2019/10883 | Kunal Kantilal Vikamsey | Plant and Machinery | Active | - | - | - |
| 84 | IBBI/RV/07/2019/10884 | Harshad Narayan Deshpande | Land and Building | Active | - | - | - |
| 85 | IBBI/RV/07/2019/10885 | Avinash Vishwanath Pendse | Land and Building | Non-complaint RV | - | - | - |
| 86 | IBBI/RV/07/2019/10892 | Ramesh Kumar Pattisapu | Plant and Machinery | Active | - | - | - |
| 87 | IBBI/RV/07/2019/10893 | Reema Devang Dadbhawala | Land and Building | Non-complaint RV | - | - | - |
| 88 | IBBI/RV/07/2019/10895 | Shriharsh Madhusudan Khadilkar | Land and Building | Active | - | - | - |
| 89 | IBBI/RV/07/2019/10896 | Sujay Sudhir Nadkarni | Land and Building | Active | - | - | - |
| 90 | IBBI/RV/07/2019/10897 | Rajnikant Laxmikant Padole | Land and Building | Active | - | - | - |
| 91 | IBBI/RV/07/2019/10898 | Liyakat Ahmed Thakur | Land and Building | Active | - | - | - |
| 92 | IBBI/RV/07/2019/10899 | Milind Sharad Koshti | Land and Building | Active | - | - | - |
| 93 | IBBI/RV/07/2019/10900 | Shailendra Mourya | Land and Building | Active | - | - | - |
| 94 | IBBI/RV/07/2019/10901 | Tushar Jayantrao Patil | Land and Building | Permanently Surrender 26-11-2024 | - | - | - |
| 95 | IBBI/RV/07/2019/10902 | Hemantkumar Dnyaneshwar Choudhary | Land and Building | Active | - | - | - |
| 96 | IBBI/RV/07/2019/10914 | Mahesh Purshottamdas Mistry | Land and Building | Non-complaint RV | - | - | - |
| 97 | IBBI/RV/07/2019/10915 | Shashank Namdeo Patil | Plant and Machinery | Active | - | - | - |
| 98 | IBBI/RV/07/2019/10936 | Pradip Balkrishna Tamhankar | Land and Building | Active | - | - | - |
| 99 | IBBI/RV/07/2019/10937 | Sunil Bhutada | Land and Building | Active | - | - | - |
| 100 | IBBI/RV/07/2019/10949 | Mandar Atulchandra Gadre | Land and Building | Active | - | - | - |
| 101 | IBBI/RV/07/2019/10950 | Siddharth Shekhar Thite | Land and Building | Active | - | - | - |
| 102 | IBBI/RV/07/2019/10972 | Sushil Kumar Bajaj | Land and Building | Active | - | - | - |
| 103 | IBBI/RV/07/2019/10973 | Naginbhai Naranbhai Mokani | Land and Building | Non-complaint RV | - | - | - |
| 104 | IBBI/RV/07/2019/10988 | Sadatiya Dhirajlal | Land and Building | Active | - | - | - |
| 105 | IBBI/RV/07/2019/11019 | Akriti Bhatia | Land and Building | Active | - | - | - |
| 106 | IBBI/RV/07/2019/11020 | Prabhakar Narhari Gunjal | Land and Building | Active | - | - | - |
| 107 | IBBI/RV/07/2019/11022 | Salil Deoram Thakare | Land and Building | Active | - | - | - |
| 108 | IBBI/RV/07/2019/11023 | Akash Sharadbhai Desai | Land and Building | Active | - | - | - |
| 109 | IBBI/RV/07/2019/11024 | Rameshchandra Chhaganlal Patel | Land and Building | Non-complaint RV | - | - | - |
| 110 | IBBI/RV/07/2019/11025 | Gunwant Lahu Chaudhari | Land and Building | Active | - | - | - |
| 111 | IBBI/RV/07/2019/11026 | Mangesh Ramrao Shinde | Plant and Machinery | Active | - | - | - |
| 112 | IBBI/RV/07/2019/11027 | Ravikiran Ashtaputre | Plant and Machinery | Active | - | - | - |
| 113 | IBBI/RV/07/2019/11028 | Dhaval Anand Mundada | Plant and Machinery | Active | - | - | - |
| 114 | IBBI/RV/07/2019/11029 | Vinay Sharad Phatak | Land and Building | Active | - | - | - |
| 115 | IBBI/RV/07/2019/11030 | Amit Arvind Alai | Land and Building | Active | - | - | - |
| 116 | IBBI/RV/07/2019/11044 | Manojkumar Satyanarayan Sharma | Land and Building | Active | - | - | - |
| 117 | IBBI/RV/07/2019/11086 | G M R Sreekanth Babu | Plant and Machinery | Active | - | - | - |
| 118 | IBBI/RV/07/2019/11098 | Kedar Ramkrishna Pustake | Land and Building | Active | - | - | - |
| 119 | IBBI/RV/07/2019/11099 | Raksh Deep Bhartee | Plant and Machinery | Active | - | - | - |
| 120 | IBBI/RV/07/2019/11100 | Naveen Agarwal | Land and Building | Active | - | - | - |
| 121 | IBBI/RV/07/2019/11101 | Virendra Shankarlal Katakwar | Land and Building | Active | - | - | - |
| 122 | IBBI/RV/07/2019/11102 | Sanjay Kumar Jain | Land and Building | Active | - | - | - |
| 123 | IBBI/RV/07/2019/11103 | Shah Kaushal Mahendrabhai | Land and Building | Active | - | - | - |
| 124 | IBBI/RV/07/2019/11104 | Thakkar Mukeshkumar | Land and Building | Temporary Surrender 23-12-2024 | - | - | - |
| 125 | IBBI/RV/07/2019/11105 | Shah Paresh | Land and Building | Active | - | - | - |
| 126 | IBBI/RV/07/2019/11222 | Prakash Nath Mishra | Securities or Financial Assets | Active | - | - | - |
| 127 | IBBI/RV/07/2019/11223 | Sanjay Eknath Joshi | Land and Building | Active | - | - | - |
| 128 | IBBI/RV/07/2019/11224 | Thakkar Niranjan | Plant and Machinery | Active | - | - | - |
| 129 | IBBI/RV/07/2019/11225 | Niren Kishore Vikamsey | Securities or Financial Assets | Active | - | - | - |
| 130 | IBBI/RV/07/2019/11230 | Harish Champaklal Bhavsar | Land and Building | Active | - | - | - |
| 131 | IBBI/RV/07/2019/11232 | Chandan Arjun Palhani | Land and Building | Active | - | - | - |
| 132 | IBBI/RV/07/2019/11233 | Narendra Krushnrao Ahirrao | Land and Building | Active | - | - | - |
| 133 | IBBI/RV/07/2019/11234 | Satyanarayan Samdani | Plant and Machinery | Active | - | - | - |
| 134 | IBBI/RV/07/2019/11235 | Parag Kishorbhai Sheth | Land and Building | Active | - | - | - |
| 135 | IBBI/RV/07/2019/11236 | Hiteshkumar Bhailalbhai Shah | Land and Building | Active | - | - | - |
| 136 | IBBI/RV/07/2019/11267 | Ajay Mahendra Dagade | Land and Building | Active | - | - | - |
| 137 | IBBI/RV/07/2019/11268 | Chandresh Behl | Land and Building | Active | - | - | - |
| 138 | IBBI/RV/07/2019/11269 | Bhavsar Jayesh Champaklal | Land and Building | Active | - | - | - |
| 139 | IBBI/RV/07/2019/11284 | Sanjay Madhavrao Mogal | Land and Building | Active | - | - | - |
| 140 | IBBI/RV/07/2019/11285 | Kavita Nirav Choksi | Land and Building | Active | - | - | - |
| 141 | IBBI/RV/07/2019/11287 | Sarbani Banerjee | Land and Building | Active | - | - | - |
| 142 | IBBI/RV/07/2019/11291 | Snehal Vijay Gore | Land and Building | Active | - | - | - |
| 143 | IBBI/RV/07/2019/11297 | Chandra Prakash Mukka | Plant and Machinery | Active | - | - | - |
| 144 | IBBI/RV/07/2019/11339 | Vaidyanathan N S | Plant and Machinery | Non-complaint RV | - | - | - |
| 145 | IBBI/RV/07/2019/11416 | Devidas Ramkrishna Shetty | Land and Building | Active | - | - | - |
| 146 | IBBI/RV/07/2019/11443 | Anisa Irfan Shaikh | Securities or Financial Assets | Active | - | - | - |
| 147 | IBBI/RV/07/2019/11444 | Narayan Kamalsao Palsapure | Land and Building | Temporarily Surrendered 26-11-2024 | - | - | - |
| 148 | IBBI/RV/07/2019/11448 | Nilesh Karamsey Vikamsey | Plant and Machinery | Active | - | - | - |
| 149 | IBBI/RV/07/2019/11464 | Sanjay Shrikant Dalvi | Land and Building | Active | - | - | - |
| 150 | IBBI/RV/07/2019/11465 | Bhatt Mukeshkumar Jayantilal | Land and Building | Active | - | - | - |
| 151 | IBBI/RV/07/2019/11485 | Datta Parshuram Khandekar | Land and Building | Active | - | - | - |
| 152 | IBBI/RV/07/2019/11519 | Amit Kumar Singhal | Land and Building | Active | - | - | - |
| 153 | IBBI/RV/07/2019/11520 | Vithoba Shankreppa Metri | Land and Building | Active | - | - | - |
| 154 | IBBI/RV/07/2019/11521 | Bharat Trivedi | Land and Building | Active | - | - | - |
| 155 | IBBI/RV/07/2019/11522 | Kritika Hiteshkumar Shah | Land and Building | Temporary Surrender 31-12-2024 | - | - | - |
| 156 | IBBI/RV/07/2019/11535 | Kallur Subramaniam Ayyadurai | Plant and Machinery | Active | - | - | - |
| 157 | IBBI/RV/07/2019/11618 | Varsha Shyamprasad Limaye | Securities or Financial Assets | Active | - | - | - |
| 158 | IBBI/RV/07/2019/11619 | Balachandar | Land and Building | Non-complaint RV | - | - | - |
| 159 | IBBI/RV/07/2019/11620 | Anandan | Land and Building | Active | - | - | - |
| 160 | IBBI/RV/07/2019/11621 | Pison Joe J | Land and Building | Active | - | - | - |
| 161 | IBBI/RV/07/2019/11623 | Bhuma Eswara Reddy | Land and Building | Active | - | - | - |
| 162 | IBBI/RV/07/2019/11624 | Ram Dunichand Tarachandani | Land and Building | Active | - | - | - |
| 163 | IBBI/RV/07/2019/11625 | Rakesh Sureshchandra Phadtare | Land and Building | Active | - | - | - |
| 164 | IBBI/RV/07/2019/11626 | Rajeev Roshan Agarwal | Land and Building | Non-complaint RV | - | - | - |
| 165 | IBBI/RV/07/2019/11627 | Desai Vicky | Land and Building | Active | - | - | - |
| 166 | IBBI/RV/07/2019/11628 | Harsha Vijay Ramani | Securities or Financial Assets | Active | - | - | - |
| 167 | IBBI/RV/07/2019/11633 | Vimawala Vikesh Prakash | Land and Building | Active | - | - | - |
| 168 | IBBI/RV/07/2019/11634 | Narendra Brijlal Patel | Land and Building | Active | - | - | - |
| 169 | IBBI/RV/07/2019/11635 | Shah Rajesh Prabhatkumar | Land and Building | Active | - | - | - |
| 170 | IBBI/RV/07/2019/11656 | Sangram Sudhir Limaye | Land and Building | Active | - | - | - |
| 171 | IBBI/RV/07/2019/11657 | Nadia Muktar Noorani | Securities or Financial Assets | Active | - | - | - |
| 172 | IBBI/RV/07/2019/11658 | Mangesh Savleram Sonawane | Land and Building | Active | - | - | - |
| 173 | IBBI/RV/07/2019/11669 | Choudhary Anil | Land and Building | Active | - | - | - |
| 174 | IBBI/RV/07/2019/11703 | Kantilal Devjibhai Patel | Land and Building | Active | - | - | - |
| 175 | IBBI/RV/07/2019/11728 | Yakkali Ravindra Babu | Plant and Machinery | Deceased/ Expired 11-11-2023 | - | - | - |
| 176 | IBBI/RV/07/2019/11729 | Uday Ramchandra Kulkarni | Land and Building | Active | - | - | - |
| 177 | IBBI/RV/07/2019/11730 | Suresh Raghunath Shinde | Securities or Financial Assets | Deceased/ Expired 18-01-2023 | - | - | - |
| 178 | IBBI/RV/07/2019/11731 | Umesh Rasiklal Agrawal | Land and Building | Active | - | - | - |
| 179 | IBBI/RV/07/2019/11733 | Sabarishkumar S | Land and Building | Inactive | - | - | COP Not Attend |
| 180 | IBBI/RV/07/2019/11734 | Jithin C | Land and Building | Non-complaint RV | - | - | - |
| 181 | IBBI/RV/07/2019/11735 | Muthukrishnan Prabakaran | Land and Building | Active | - | - | - |
| 182 | IBBI/RV/07/2019/11736 | Kalaiyarasi S | Land and Building | Non-complaint RV | - | - | - |
| 183 | IBBI/RV/07/2019/11737 | A Ravichandran | Land and Building | Active | - | - | - |
| 184 | IBBI/RV/07/2019/11741 | Masimukkala Veeravenkateswara Rao | Land and Building | Active | - | - | - |
| 185 | IBBI/RV/07/2019/11742 | Prasad Pimple | Land and Building | Inactive | - | - | Disclipinary Action Year 2019 |
| 186 | IBBI/RV/07/2019/11743 | Sameer Shinde | Land and Building | Active | - | - | - |
| 187 | IBBI/RV/07/2019/11744 | Sharadkumar Baburao Chalikwar | Land and Building | Non-complaint RV | - | - | - |
| 188 | IBBI/RV/07/2019/11749 | Sutanu Pati | Securities or Financial Assets | Temporary Surrender 09.02.2021 | - | - | - |
| 189 | IBBI/RV/07/2019/11777 | Ankit Anup Mohabansi | Land and Building | Active | - | - | - |
| 190 | IBBI/RV/07/2019/11778 | Deven Kishor Dadbhawala | Land and Building | Active | - | - | - |
| 191 | IBBI/RV/07/2019/11793 | Posinasetty Kanaka Rao | Plant and Machinery | Non-complaint RV | - | - | - |
| 192 | IBBI/RV/07/2019/11801 | Nikhil P Chandak | Securities or Financial Assets | Active | - | - | - |
| 193 | IBBI/RV/07/2019/11828 | Prashant Dilipkumar Akruwala | Land and Building | Active | - | - | - |
| 194 | IBBI/RV/07/2019/11829 | T Duraisingam | Land and Building | Active | - | - | - |
| 195 | IBBI/RV/07/2019/11837 | Shah Sanjay | Land and Building | Temporary Surrender 28-02-2025 | - | - | - |
| 196 | IBBI/RV/07/2019/11838 | Saravanakumar | Land and Building | Non-complaint RV | - | - | - |
| 197 | IBBI/RV/07/2019/11846 | S Senthil Velavan | Land and Building | Active | - | - | - |
| 198 | IBBI/RV/07/2019/11884 | Devang Kishor Dadbhawala | Land and Building | Active | - | - | - |
| 199 | IBBI/RV/07/2019/11898 | Shailesh Madhusudan Gondhalekar | Plant and Machinery | Active | - | - | |
| 200 | IBBI/RV/07/2019/11899 | Sagar Shelke | Land and Building | Active | - | - | - |
| 201 | IBBI/RV/07/2019/11900 | Rajendran A | Land and Building | Non-complaint RV | - | - | - |
| 202 | IBBI/RV/07/2019/11901 | Balasubramanian Athinarayanan | Land and Building | Non-complaint RV | - | - | - |
| 203 | IBBI/RV/07/2019/11902 | Venugopal C | Land and Building | Active | - | - | - |
| 204 | IBBI/RV/07/2019/11903 | G Selvaraj | Land and Building | Active | - | - | - |
| 205 | IBBI/RV/07/2019/11904 | Mehta Nimish | Land and Building | Active | - | - | - |
| 206 | IBBI/RV/07/2019/11926 | Ushaa T G | Land and Building | Active | - | - | - |
| 207 | IBBI/RV/07/2019/11927 | Rajkumar Dattarao Deshmukh | Land and Building | Active | - | - | - |
| 208 | IBBI/RV/07/2019/11928 | Pranav Ashutosh Joshi | Securities or Financial Assets | Active | - | - | - |
| 209 | IBBI/RV/07/2019/11933 | Shabbir Taherali Mangalorewala | Land and Building | Non-complaint RV | - | - | - |
| 210 | IBBI/RV/07/2019/11943 | Duddukuri Mohan Raghavaiah | Land and Building | Active | - | - | - |
| 211 | IBBI/RV/07/2019/11956 | Deepti Ashish Baru | Land and Building | Active | - | - | - |
| 212 | IBBI/RV/07/2019/11976 | Charudutt Pandhrinath Marathe | Securities or Financial Assets | Active | - | - | - |
| 213 | IBBI/RV/07/2019/11977 | Sanket Shantilal Singi | Land and Building | Active | - | - | - |
| 214 | IBBI/RV/07/2019/11978 | Kallur Subramaniam Ayyadurai | Land and Building | Active | - | - | - |
| 215 | IBBI/RV/07/2019/11990 | Ranjit Nandkumar Vartak | Land and Building | Active | - | - | - |
| 216 | IBBI/RV/07/2019/12018 | Rajesh Patel | Land and Building | Active | - | - | - |
| 217 | IBBI/RV/07/2019/12019 | Janardan Janakrai Kikani | Land and Building | Non-complaint RV | - | - | - |
| 218 | IBBI/RV/07/2019/12020 | Prashant Kisanlal Sancheti | Land and Building | Non-complaint RV | - | - | - |
| 219 | IBBI/RV/07/2019/12021 | Sanjeev Gajanan Borse | Land and Building | Active | - | - | - |
| 220 | IBBI/RV/07/2019/12031 | Parikh Parth | Land and Building | Active | - | - | - |
| 221 | IBBI/RV/07/2019/12036 | Rangrej Devendra Mohanlal | Land and Building | Non-complaint RV | - | - | - |
| 222 | IBBI/RV/07/2019/12037 | Alok Kumar Gupta | Plant and Machinery | Active | - | - | - |
| 223 | IBBI/RV/07/2019/12038 | Subhas Ramchandra Hegde | Securities or Financial Assets | Active | - | - | - |
| 224 | IBBI/RV/07/2019/12051 | Udit Mohan | Land and Building | Active | - | - | - |
| 225 | IBBI/RV/07/2019/12052 | Dalal Haresh Madhusudan | Land and Building | Non-complaint RV | - | - | - |
| 226 | IBBI/RV/07/2019/12077 | K P Vijayakumar | Plant and Machinery | Active | - | - | - |
| 227 | IBBI/RV/07/2019/12080 | Praful Satasia | Plant and Machinery | Non-complaint RV | - | - | - |
| 228 | IBBI/RV/07/2019/12096 | Ravindra Chandrakant Sukhtankar | Plant and Machinery | Inactive | - | - | Deceased/ Expired 18-02-2022 |
| 229 | IBBI/RV/07/2019/12098 | Jagdishchandra | Plant and Machinery | Active | - | - | - |
| 230 | IBBI/RV/07/2019/12132 | Pradip Vinayak Kulkarni | Land and Building | Active | - | - | - |
| 231 | IBBI/RV/07/2019/12133 | Sujit Shrikant Joglekar | Securities or Financial Assets | Inactive | - | - |
- |
| 232 | IBBI/RV/07/2019/12134 | Hemant Giridhar Shelke | Land and Building | Active | - | - | - |
| 233 | IBBI/RV/07/2019/12138 | Sandeep Garg | Land and Building | Active | - | - | - |
| 234 | IBBI/RV/07/2019/12139 | Abhijeet Arun Deshmukh | Securities or Financial Assets | Active | - | - | - |
| 235 | IBBI/RV/07/2019/12140 | Rajaji Ramasamy | Land and Building | Non-complaint RV | - | - | - |
| 236 | IBBI/RV/07/2019/12141 | Rajani Gupta | Land and Building | Active | - | - | - |
| 237 | IBBI/RV/07/2019/12174 | V Karthikeyan | Plant and Machinery | Active | - | - | - |
| 238 | IBBI/RV/07/2019/12176 | Shailesh Satyanarayan Agrawal | Land and Building | Active | - | - | - |
| 239 | IBBI/RV/07/2019/12177 | Gopalakrishnan M | Land and Building | Active | - | - | - |
| 240 | IBBI/RV/07/2019/12198 | Sanjay Suresh Rande | Plant and Machinery | Active | - | - | - |
| 241 | IBBI/RV/07/2019/12227 | Nidhi Mukul Goyal | Land and Building | Inactive | - | - | COP Not Done |
| 242 | IBBI/RV/07/2019/12228 | Sanjay Suresh Ranade | Land and Building | Active | - | - | - |
| 243 | IBBI/RV/07/2019/12234 | Sudha Bhushan | Securities or Financial Assets | Active | - | - | - |
| 244 | IBBI/RV/07/2019/12246 | Sayali Nikhil Deshkar | Securities or Financial Assets | Active | - | - | - |
| 245 | IBBI/RV/07/2019/12251 | Chandrakant Vasant Salvi | Land and Building | Active | - | - | - |
| 246 | IBBI/RV/07/2019/12252 | Shivaji Pingale | Land and Building | Inactive | - | - | Transfer to other RVO IOV Registered Valuers Foundation |
| 247 | IBBI/RV/07/2019/12260 | Nilesh Pathak | Land and Building | Active | - | - | - |
| 248 | IBBI/RV/07/2019/12277 | Virendrakumar Fulchandbhai Panchal | Land and Building | Active | - | - | - |
| 249 | IBBI/RV/07/2019/12281 | Hiren Agarwal | Land and Building | Active | - | - | - |
| 250 | IBBI/RV/07/2019/12282 | Shashank Bhagwan Ahire | Land and Building | Active | - | - | - |
| 251 | IBBI/RV/07/2019/12314 | Ramesh Kumar Arora | Land and Building | Non-complaint RV | - | - | - |
